<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate Blog ~ Giving You The Low Down On The High End of Sunny Isles, Bal Harbour &#38; Miami Beach Real Estate &#187; Sunny Isles Beach</title>
	<atom:link href="http://www.miamibeachrealestateblog.us/tag/sunny-isles-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.us</link>
	<description>Miami Beach, Bal Harbour, North Bay Village &#38; Sunny Isles Beach Real Estate Condo News &#38; Information</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 1Q 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/01/02/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/01/02/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:13:08 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Collins Avenue]]></category>
		<category><![CDATA[luxury oceanfront condo]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Condo Index]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2313</guid>
		<description><![CDATA[Edition #8 of the January 2012 Sunny Isles Condo Index We’ll be reviewing the latest  trends and comparing the luxury oceanfront market from the 1Q 2011 Condo Index to today’s updated 1Q 2012 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony,Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump Royale, Ocean Four, Sayan, Trump Towers, Pinnacle &#38; Millennium. I’ve excluded condo [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/01/02/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Condo Sales &amp; Trends &#8211; 2011 Year In Review</title>
		<link>http://www.miamibeachrealestateblog.us/2011/12/28/miami-beach-condo-sales-trends-2011-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-beach-condo-sales-trends-2011-year-in-review</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/12/28/miami-beach-condo-sales-trends-2011-year-in-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:18:41 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Miami Beach Condo]]></category>
		<category><![CDATA[Miami Beach Condo Sales]]></category>
		<category><![CDATA[Miami Beach Condo Trends]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2301</guid>
		<description><![CDATA[Hello friends and only 5 days until 2012! As KT would say, I am a &#8216;Realtor first and a blogger second&#8217; so please forgive the delay in posting new local information. What we&#8217;re reviewing below is the Miami Beach condo sales &#38; trends for 2011 compared to prior years. I plan on doing an updated [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/12/28/miami-beach-condo-sales-trends-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for September 2010</title>
		<link>http://www.miamibeachrealestateblog.us/2010/09/02/the-miami-beach-real-estate-re-views-for-september-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-september-2010</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/09/02/the-miami-beach-real-estate-re-views-for-september-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:49:48 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[August Closed Sales]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Condo Sales Statistics]]></category>
		<category><![CDATA[Miami Beach Condo Sales]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[North Bay Village]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2202</guid>
		<description><![CDATA[The summer time buyer mentality is that Miami Beach real estate sales slow and although a steady confidence builds, the month of August proved it to be so&#8230; Statistics for the month reflect 4,514 total condos for sale along the oceanfront communities of South Beach, Miami Beach, Bal Harbour, North Bay Village and Sunny Isles Beach [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/09/02/the-miami-beach-real-estate-re-views-for-september-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Real Estate Condo Deals from 2010 &#8211; Sunny Isles to South Beach</title>
		<link>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:03:44 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Deal of the Month]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bay View Loft]]></category>
		<category><![CDATA[Condo Deals]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach real estate market]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Space 01]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace PH]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1639</guid>
		<description><![CDATA[Happy New Year friends and this will be post #1 of 2010. Here&#8217;s a shocking new thought for 2010&#8230; Just because it sold for that price in 2008 &#38; 2009, does it mean you can buy it for that price today? It seems to be happening again and again as inventory decreases.. Will there be [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Rich and Famous Flock to Golden Beach?</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/11/why-the-rich-and-famous-flock-to-golden-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-rich-and-famous-flock-to-golden-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/11/why-the-rich-and-famous-flock-to-golden-beach/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:11:27 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Bal Harbour real estate]]></category>
		<category><![CDATA[Golden Beach oceanfront community]]></category>
		<category><![CDATA[Golden Beach real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1524</guid>
		<description><![CDATA[Rich and Famous Flock to Golden Beach. Celebrities such as Bill Gates, Ricky Martin, Benjamin Rose, Paul Newman are just a few of the many past and present rich and famous residents of Golden Beach. Let’s not forget that famous Eric Clapton album and photo of 461 Ocean Boulevard, which was named after the Golden [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/11/why-the-rich-and-famous-flock-to-golden-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Condo Sales &amp; Deals of Q4</title>
		<link>http://www.miamibeachrealestateblog.us/2009/10/22/sunny-isles-beach-luxury-condo-sales-deals-of-q4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-condo-sales-deals-of-q4</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/10/22/sunny-isles-beach-luxury-condo-sales-deals-of-q4/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:50:54 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Luxury Condo Sales]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Beach Condo Deals]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1344</guid>
		<description><![CDATA[Sunny Isles Beach Oceanfront What&#8217;s happening in Sunny Isles Beach and where are these great deals? With 225 luxury condos priced over $1M, where would one begin? In looking at new construction from 2005 and on the inventory falls to 175 with ZERO bank owned and surprisingly only 5 short sales. I&#8217;m going to begin [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/10/22/sunny-isles-beach-luxury-condo-sales-deals-of-q4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Opens New Visitors Center</title>
		<link>http://www.miamibeachrealestateblog.us/2009/06/17/sunny-isles-beach-opens-new-visitors-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-opens-new-visitors-center</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/06/17/sunny-isles-beach-opens-new-visitors-center/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:45:59 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Sunny Isles  Beach Visitors Center]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1199</guid>
		<description><![CDATA[New ways are being created to impress tourists and locals with the opening of the Sunny Isles  Beach Visitors Center located in the Sunny Isles Beach Government Center at 18070 Collins Avenue. Staff members will be there to answer questions on what to do, where to eat, shop &#38; party while visiting this popular tourist [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/06/17/sunny-isles-beach-opens-new-visitors-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bal Harbour Beach Erosion &amp; the 2009 Replenishment Project</title>
		<link>http://www.miamibeachrealestateblog.us/2009/06/15/bal-harbour-beach-erosion-the-2009-replenishment-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bal-harbour-beach-erosion-the-2009-replenishment-project</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/06/15/bal-harbour-beach-erosion-the-2009-replenishment-project/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:35:21 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bal Harbour Beach Erosion]]></category>
		<category><![CDATA[Bal Harbour real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1190</guid>
		<description><![CDATA[Bal Harbour real estate is placing a band-aid on its beaches which have seen major erosion in the past few years. Currently the replenishment project is underway with the city dumping money ($8.2 million!) and truck loads of sand to assist prior to the hurricane season in an effort to remedy the problem and prepare for any additional erosion. [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/06/15/bal-harbour-beach-erosion-the-2009-replenishment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Communities of South Beach &amp; Sunny Isles Beach Attract the Affluent</title>
		<link>http://www.miamibeachrealestateblog.us/2009/06/05/resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/06/05/resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:31:47 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami problogger]]></category>
		<category><![CDATA[oceanfront townhome]]></category>
		<category><![CDATA[Penthouse property]]></category>
		<category><![CDATA[Resort Communities]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[trophy properties]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1166</guid>
		<description><![CDATA[Hello friends.. I would imagine the famous Miami problogger is doing a stellar business even with the start of the summer months as regular blog postings from my favorite Downtown expert Lechuga have gone from daily to&#8230; every so often. I do wonder the state of the Downtown Miami market? I can attest the consumer confidence is much higher along the [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/06/05/resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Condo REO (Bank Owned) vs. Short Sale Inventory Q2 2009</title>
		<link>http://www.miamibeachrealestateblog.us/2009/05/11/miami-beach-condo-reo-bank-owned-vs-short-sale-inventory-q2-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-beach-condo-reo-bank-owned-vs-short-sale-inventory-q2-2009</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/05/11/miami-beach-condo-reo-bank-owned-vs-short-sale-inventory-q2-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:39:14 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Bank Owned Condos]]></category>
		<category><![CDATA[Miami Beach Bank Owned]]></category>
		<category><![CDATA[Miami Beach Condo Inventory]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles condo deals]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1135</guid>
		<description><![CDATA[In researching Miami Beach condo inventory Q2 2009 including the Dade County entities of South Beach, Miami Beach, North Bay Village, Surfside, Bal Harbour and Sunny Isles Beach we have an inventory on May 11th 2009 at 5,677 (6,073 from May REO analysis and down 7%) total condos. Out of those, how many would you guess are REO (Real Estate &#8216;Bank&#8217; [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/05/11/miami-beach-condo-reo-bank-owned-vs-short-sale-inventory-q2-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Paramount Beach Sunny Isles Condo Site is Now Facing Foreclosure</title>
		<link>http://www.miamibeachrealestateblog.us/2009/01/06/paramount-beach-sunny-isles-condo-site-is-facing-foreclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paramount-beach-sunny-isles-condo-site-is-facing-foreclosure</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/01/06/paramount-beach-sunny-isles-condo-site-is-facing-foreclosure/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:06:00 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[JADE Ocean Condos]]></category>
		<category><![CDATA[Miami oceanfront real estate]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=652</guid>
		<description><![CDATA[In the last 6 years, We&#8217;ve watched the great majority of new modern towers being completed along Sunny Isles Beach with a few of my favorites including JADE Beach &#38; JADE Ocean Condos, Trump Towers I, II, III, Sayan, Turnberry Ocean Colony, Trump Royale, Trump Palace and the Trump Int&#8217;l Beach Resort, and with so many great buildings, [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/01/06/paramount-beach-sunny-isles-condo-site-is-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Oceanfront Parcel of Sunny Isles Beach Purchased for $9.6M</title>
		<link>http://www.miamibeachrealestateblog.us/2008/07/22/last-oceanfront-parcel-of-sunny-isles-beach-purchased-for-96m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-oceanfront-parcel-of-sunny-isles-beach-purchased-for-96m</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/07/22/last-oceanfront-parcel-of-sunny-isles-beach-purchased-for-96m/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:22:58 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Da Vinci on the Ocean]]></category>
		<category><![CDATA[Sky Development]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=296</guid>
		<description><![CDATA[Sky Development who is known for Da Vinci on the Ocean and City Park in Aventura, has just announced the purchase of what may be the last remaining parcel of Atlantic oceanfront land in Sunny Isles Beach. The plans are to build a 300 room full service hotel that had recently been slated for a 69 [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/07/22/last-oceanfront-parcel-of-sunny-isles-beach-purchased-for-96m/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;The Vegas of Florida&quot; Returns as Sunny Isles Becomes America&#039;s Hot Spot</title>
		<link>http://www.miamibeachrealestateblog.us/2008/04/19/the-vegas-of-florida-returns-as-sunny-isles-becomes-americas-hot-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vegas-of-florida-returns-as-sunny-isles-becomes-americas-hot-spot</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/04/19/the-vegas-of-florida-returns-as-sunny-isles-becomes-americas-hot-spot/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:37:50 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Bal Harbour Shops]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[luxury oceanfront condo]]></category>
		<category><![CDATA[Sayan Condos]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Trump Tower]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>
		<category><![CDATA[Vegas of Florida]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=139</guid>
		<description><![CDATA[Sunny Isles Beach, Florida is a two mile stretch of white sandy beaches just 15 minutes north of Miami Beach and 5 minutes from Bal Harbour. In the 1950&#8242;s, Frank Sinatra and his cronies played here occassionally ducking out to bet on jai alai and dog races as it was once known as the Vegas of Florida. Now [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/04/19/the-vegas-of-florida-returns-as-sunny-isles-becomes-americas-hot-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of a Kind Penthouse for sale at Sayan in Sunny Isles Beach</title>
		<link>http://www.miamibeachrealestateblog.us/2008/03/14/one-of-a-kind-penthouse-for-sale-at-sayan-in-sunny-isles-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-of-a-kind-penthouse-for-sale-at-sayan-in-sunny-isles-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/03/14/one-of-a-kind-penthouse-for-sale-at-sayan-in-sunny-isles-beach/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:50:28 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[luxury oceanfront condos]]></category>
		<category><![CDATA[Luxury Penthouse on the Ocean]]></category>
		<category><![CDATA[Penthouse in Sunny Isles]]></category>
		<category><![CDATA[Sayan]]></category>
		<category><![CDATA[Sayan Condos]]></category>
		<category><![CDATA[Setai in South Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=74</guid>
		<description><![CDATA[This one of a kind Penthouse has to be showcased on the MiamiBeachRealEstateBlog.us. Within a boutique high rise known as Sayan, are only 88 luxury condos. Sayan Condos are located at 16275 Collins Avenue in Sunny Isles Beach. Sayan is known for the second largest interior waterfall in the United States with a beautiful Asian [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/03/14/one-of-a-kind-penthouse-for-sale-at-sayan-in-sunny-isles-beach/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach New K-8 School to Open this Year at 183 Atlantic Boulevard!</title>
		<link>http://www.miamibeachrealestateblog.us/2008/02/12/sunny-isles-beach-new-k-8-school-to-open-this-year-at-183-atlantic-boulevard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-new-k-8-school-to-open-this-year-at-183-atlantic-boulevard</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/02/12/sunny-isles-beach-new-k-8-school-to-open-this-year-at-183-atlantic-boulevard/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 03:05:25 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Bay Harbor schools]]></category>
		<category><![CDATA[new school opening in Sunny Isles]]></category>
		<category><![CDATA[public school in Sunny Isles]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=62</guid>
		<description><![CDATA[Hurray for the new school opening in Sunny Isles Beach this year! Conveniently opening across from Trump Palace and Trump Royale, the school will encompass grades Kindergarten through 8th grade. Standing 4 stories tall, this will be home to about 1,600 ambitious children and the first public school in Sunny Isles. The City’s Commission Chambers [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/02/12/sunny-isles-beach-new-k-8-school-to-open-this-year-at-183-atlantic-boulevard/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Trump Palace &#039;Stats and Trends&#039; Sunny Isles Beach</title>
		<link>http://www.miamibeachrealestateblog.us/2007/11/29/trump-palace-sunny-isles-beach-stats-and-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-palace-sunny-isles-beach-stats-and-trends</link>
		<comments>http://www.miamibeachrealestateblog.us/2007/11/29/trump-palace-sunny-isles-beach-stats-and-trends/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:01:34 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Condo Trends]]></category>
		<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/2007/11/29/trump-palace-sunny-isles-beach-stats-and-trends/</guid>
		<description><![CDATA[Trump Palace is one of my top choices for luxury living in Sunny Isles Beach. The Trump Palace amenities are private compared to the adjacent Trump International Sonesta (resort condo hotel) yet easily accessed and completely open to residents of either tower including the new Trump Royale. Today we are seeing some of the best deals being [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2007/11/29/trump-palace-sunny-isles-beach-stats-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

