<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate Blog ~ Giving You The Low Down On The High End of Sunny Isles, Bal Harbour &#38; Miami Beach Real Estate &#187; Jade Ocean</title>
	<atom:link href="http://www.miamibeachrealestateblog.us/tag/jade-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.us</link>
	<description>Miami Beach, Bal Harbour, North Bay Village &#38; Sunny Isles Beach Real Estate Condo News &#38; Information</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Miami Beach Real Estate RE-Views for July 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-july-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:41:51 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Condo]]></category>
		<category><![CDATA[Miami Beach Condo Inventory]]></category>
		<category><![CDATA[Miami Beach Real Estate Statistics]]></category>
		<category><![CDATA[Ocean Four Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Royale Condos]]></category>
		<category><![CDATA[Trump Tower III]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2290</guid>
		<description><![CDATA[In the midst of Miami summertime fun and things are somewhat quiet yet both foreign &#38; domestic buyers are still in weekly scouting the good buys from lingering inventory. Speaking of condo inventory, we see it decreasing consistently showing us a 34% (YTD) drop from July of 2010 and another 4% over the prior month. [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 2Q 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/05/19/sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/05/19/sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:43:50 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Condo Index]]></category>
		<category><![CDATA[condo market]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2282</guid>
		<description><![CDATA[Edition #7 of the 2011 Sunny Isles Condo Index We’ll be reviewing the latest  trends and comparing the luxury oceanfront market from the 3Q 2010 Sunny Isles Condo Index to today’s updated 2Q 2011 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/05/19/sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 3Q 2010</title>
		<link>http://www.miamibeachrealestateblog.us/2010/07/14/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/07/14/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:38:45 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury condo]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[oceanfront condo]]></category>
		<category><![CDATA[Sayan]]></category>
		<category><![CDATA[Sunny Isles Beach Condo Index]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Trump Towers Sunny Isles]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2135</guid>
		<description><![CDATA[Edition #6 of the 2010 Sunny Isles Condo Index I’ll be reviewing the latest  trends &#38; comparing the luxury oceanfront market from the 3Q 2009 Sunny Isles Condo Index to today’s updated 3Q 2010 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/07/14/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 1Q 2010</title>
		<link>http://www.miamibeachrealestateblog.us/2010/01/25/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/01/25/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:07:46 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury condo]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Sunny Isles Beach Condo Index]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony North]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1649</guid>
		<description><![CDATA[Edition #5 of the 2010 Sunny Isles Condo Index I’ll be reviewing &#38; comparing the luxury oceanfront market from the 1Q 2009 Sunny Isles Condo Index to today’s updated 1Q 2010 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Beach, Trump Palace, Trump Royale, Ocean 4, Sayan, Ocean One, Two [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/01/25/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 10 Real Estate Condo Deals from 2010 &#8211; Sunny Isles to South Beach</title>
		<link>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:03:44 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Deal of the Month]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bay View Loft]]></category>
		<category><![CDATA[Condo Deals]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach real estate market]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Space 01]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace PH]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1639</guid>
		<description><![CDATA[Happy New Year friends and this will be post #1 of 2010. Here&#8217;s a shocking new thought for 2010&#8230; Just because it sold for that price in 2008 &#38; 2009, does it mean you can buy it for that price today? It seems to be happening again and again as inventory decreases.. Will there be [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Sonesta Beach Resort Site in Key Biscayne Sells for $78M</title>
		<link>http://www.miamibeachrealestateblog.us/2009/10/02/former-sonesta-beach-resort-site-in-key-biscayne-sells-for-78m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-sonesta-beach-resort-site-in-key-biscayne-sells-for-78m</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/10/02/former-sonesta-beach-resort-site-in-key-biscayne-sells-for-78m/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:23:03 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$78M Florida Land Sale]]></category>
		<category><![CDATA[Corus bank]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Resort Site in Key Biscayne]]></category>
		<category><![CDATA[Ritz-Carlton Residences]]></category>
		<category><![CDATA[Seville Hotel South Beach]]></category>
		<category><![CDATA[Sonesta Beach Resort]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1310</guid>
		<description><![CDATA[ At one of Florida&#8217;s largest land sales in years, Miami based Fortune International Realty and Sonesta International Hotels Corporation of Boston sold a 10.3 acre site for $7.5M per acre or $1,738 per square foot to Argentine Developer Consultatio S.A. in what was previously ready for a 300 room eight story Sonesta Beach Resort. This superior oceanfront land [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/10/02/former-sonesta-beach-resort-site-in-key-biscayne-sells-for-78m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 3Q 2009</title>
		<link>http://www.miamibeachrealestateblog.us/2009/07/21/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/07/21/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:23:25 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>
		<category><![CDATA[Sunny Isles Condo Closing Rates]]></category>
		<category><![CDATA[Sunny Isles Condo Index]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1232</guid>
		<description><![CDATA[Edition #4 of the 2009 Sunny Isles Beach Condo Index I&#8217;ll be reviewing &#38; comparing the luxury oceanfront market from the 1Q 2009 Sunny Isles Condo Index to today’s updated 3Q 2009 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Beach, Trump Palace, Trump Royale, Ocean 4 and Sayan with [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/07/21/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach known as Florida&#039;s Riviera, Shines as a Top Destination</title>
		<link>http://www.miamibeachrealestateblog.us/2009/04/30/sunny-isles-beach-known-as-floridas-riviera-shines-as-a-top-destination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-known-as-floridas-riviera-shines-as-a-top-destination</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/04/30/sunny-isles-beach-known-as-floridas-riviera-shines-as-a-top-destination/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:52:16 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[affordable family vacations]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[top US travel destination]]></category>
		<category><![CDATA[Trump Beach Resort]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1104</guid>
		<description><![CDATA[The City of Sunny Isles has flourished in recent years as new Sunny Isles real estate projects have aided in the renaissance including Trump&#8217;s 6 towers, Turnberry Ocean Colony, Acqualina, Jade Ocean, Jade Beach, Ocean Four, III, II, I, Sayan, Pinnacle, La Perla and many others evolving since the late 90&#8242;s. Luxury oceanfront condos and luxury [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/04/30/sunny-isles-beach-known-as-floridas-riviera-shines-as-a-top-destination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Condo Index 4Q 2008</title>
		<link>http://www.miamibeachrealestateblog.us/2008/11/30/sunny-isles-beach-condo-index-4q-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-condo-index-4q-2008</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/11/30/sunny-isles-beach-condo-index-4q-2008/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:14:41 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[South Beach FL real estate]]></category>
		<category><![CDATA[Sunny Isles Condo Index]]></category>
		<category><![CDATA[Sunny Isles Local Market Conditions]]></category>
		<category><![CDATA[Trump International Resort]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=572</guid>
		<description><![CDATA[Edition #2 of the 2008 Sunny Isles Beach Condo Index. We will be comparing the luxury oceanfront market from the 1st Quarter Sunny Isles Condo Indexto today&#8217;s updated 4Q Sunny Isles Condo Index including premier luxury towers such as Turnberry Ocean Colony, Acqualina, JADE Beach, Trump Palace, Trump Royale, Trump Towers I, II &#38; III, Ocean [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/11/30/sunny-isles-beach-condo-index-4q-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Condos of Bal Harbour &amp; Sunny Isles Beach; Recent Sales Stats &amp; Deals</title>
		<link>http://www.miamibeachrealestateblog.us/2008/10/10/premier-condos-bal-harbour-sunny-isles-beach-sales-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=premier-condos-bal-harbour-sunny-isles-beach-sales-trends</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/10/10/premier-condos-bal-harbour-sunny-isles-beach-sales-trends/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:28:44 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bal Harbour real estate]]></category>
		<category><![CDATA[Jade Beach Condos]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[One Bal Harbour Condos]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=418</guid>
		<description><![CDATA[Well finally a new blog post. I&#8217;ve noticed where even the elite bloggers of Miami are slowing down a bit on frequency including the ever so consistent colleague Lucas Lechuga of MiamiCondoInvestments. Could be due to sales and increased business in the last few months which is my excuse and I am blessed to be extremely busy [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/10/10/premier-condos-bal-harbour-sunny-isles-beach-sales-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Sunny Isles Grows in a Brighter Image as a Prime Oceanfront Location</title>
		<link>http://www.miamibeachrealestateblog.us/2008/03/03/the-city-of-sunny-isles-grows-in-a-brighter-image-as-a-prime-oceanfront-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-city-of-sunny-isles-grows-in-a-brighter-image-as-a-prime-oceanfront-location</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/03/03/the-city-of-sunny-isles-grows-in-a-brighter-image-as-a-prime-oceanfront-location/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:28:54 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[City of Sunny Isles]]></category>
		<category><![CDATA[Condo Hotels in Sunny Isles]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury oceanfront condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[Trump International Sonesta Beach Resort]]></category>
		<category><![CDATA[Trump Tower I]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=79</guid>
		<description><![CDATA[Recently, an article by Andres Amerikaner of the Miami Herald was written highlighting my favorite city, Sunny Isles. Here are some highlights… The surge in Sunny Isles real estate has led to an unexpected distinction as it’s shed the run down image of the past to a touristic resurgence of the future. Trip Advisor, the [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/03/03/the-city-of-sunny-isles-grows-in-a-brighter-image-as-a-prime-oceanfront-location/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blood bath in Miami Beach FL real estate &amp; along Sunny Isles Real Estate</title>
		<link>http://www.miamibeachrealestateblog.us/2008/01/14/blood-bath-in-miami-beach-fl-real-estate-along-sunny-isles-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-bath-in-miami-beach-fl-real-estate-along-sunny-isles-real-estate</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/01/14/blood-bath-in-miami-beach-fl-real-estate-along-sunny-isles-real-estate/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:46:25 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach FL real estate]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[S.E. Florida real estate]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Tower]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/2008/01/14/blood-bath-in-miami-beach-fl-real-estate-along-sunny-isles-real-estate/</guid>
		<description><![CDATA[Where is the bloodbath in Miami Beach FL and Sunny Isles buyers want to know!? Today&#8217;s buyers are now placing frequent offers and soon find that seller&#8217;s are only accepting 5 to 10% off the asking prices. What about 30 to 40 cents on the dollar? Where are the foreclosures, bank owned and desperate seller&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/01/14/blood-bath-in-miami-beach-fl-real-estate-along-sunny-isles-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

