<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate Blog ~ Giving You The Low Down On The High End of Sunny Isles, Bal Harbour &#38; Miami Beach Real Estate &#187; Bal Harbour</title>
	<atom:link href="http://www.miamibeachrealestateblog.us/tag/bal-harbour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.us</link>
	<description>Miami Beach, Bal Harbour, North Bay Village &#38; Sunny Isles Beach Real Estate Condo News &#38; Information</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Miami Beach Real Estate RE-Views for July 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-july-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:41:51 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Condo]]></category>
		<category><![CDATA[Miami Beach Condo Inventory]]></category>
		<category><![CDATA[Miami Beach Real Estate Statistics]]></category>
		<category><![CDATA[Ocean Four Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Royale Condos]]></category>
		<category><![CDATA[Trump Tower III]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2290</guid>
		<description><![CDATA[In the midst of Miami summertime fun and things are somewhat quiet yet both foreign &#38; domestic buyers are still in weekly scouting the good buys from lingering inventory. Speaking of condo inventory, we see it decreasing consistently showing us a 34% (YTD) drop from July of 2010 and another 4% over the prior month. [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for March 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/03/16/the-miami-beach-real-estate-re-views-for-march-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-march-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/03/16/the-miami-beach-real-estate-re-views-for-march-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:03:25 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Miami Beach luxury condos]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[North Bay Village]]></category>
		<category><![CDATA[Sunny Isles Beach condo]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2268</guid>
		<description><![CDATA[The new year, new positive news plus an abundance of new buyers have figures on their way UP and Miami Beach real estate sales are looking stronger than ever. Inventory has fallen as a steady confidence builds along the beaches while news sources such as the Miami Herald, CNBC &#38; Wall Street Journal relay that now is [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/03/16/the-miami-beach-real-estate-re-views-for-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for September 2010</title>
		<link>http://www.miamibeachrealestateblog.us/2010/09/02/the-miami-beach-real-estate-re-views-for-september-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-september-2010</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/09/02/the-miami-beach-real-estate-re-views-for-september-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:49:48 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[August Closed Sales]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Condo Sales Statistics]]></category>
		<category><![CDATA[Miami Beach Condo Sales]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[North Bay Village]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2202</guid>
		<description><![CDATA[The summer time buyer mentality is that Miami Beach real estate sales slow and although a steady confidence builds, the month of August proved it to be so&#8230; Statistics for the month reflect 4,514 total condos for sale along the oceanfront communities of South Beach, Miami Beach, Bal Harbour, North Bay Village and Sunny Isles Beach [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/09/02/the-miami-beach-real-estate-re-views-for-september-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s It All About – The New Good Faith Estimate and HUD-1?</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/13/what%e2%80%99s-it-all-about-%e2%80%93-the-new-good-faith-estimate-and-hud-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-it-all-about-%25e2%2580%2593-the-new-good-faith-estimate-and-hud-1</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/13/what%e2%80%99s-it-all-about-%e2%80%93-the-new-good-faith-estimate-and-hud-1/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:16:21 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes & Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HUD-1]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[RESPA laws]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1541</guid>
		<description><![CDATA[Significant RESPA changes coming The new RESPA (Real Estate Settlement Procedures Act) regulations that were published on November 17, 2008, are going into effect January 1, 2010.  These changes were primarily enacted to protect borrowers against excessive loan fee charges, and to make it easier for borrowers to understand their key loan terms and to [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/13/what%e2%80%99s-it-all-about-%e2%80%93-the-new-good-faith-estimate-and-hud-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Luxury Homes Going Green</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/05/miami-beach-luxury-homes-going-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-beach-luxury-homes-going-green</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/05/miami-beach-luxury-homes-going-green/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:46:58 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Homes]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Miami Beach Green Real Estate]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Florida lifestyle]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1490</guid>
		<description><![CDATA[Miami Beach Green Real Estate California and the west coast are not the only green conscious areas. Miami Beach and surrounding area homeowners are just as energy conscious. They recycle, conserve water and energy.  Here are some energy tips that can help you make your home more green: Save up to a third of your [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/05/miami-beach-luxury-homes-going-green/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Resort Communities of South Beach &amp; Sunny Isles Beach Attract the Affluent</title>
		<link>http://www.miamibeachrealestateblog.us/2009/06/05/resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/06/05/resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:31:47 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami problogger]]></category>
		<category><![CDATA[oceanfront townhome]]></category>
		<category><![CDATA[Penthouse property]]></category>
		<category><![CDATA[Resort Communities]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[trophy properties]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1166</guid>
		<description><![CDATA[Hello friends.. I would imagine the famous Miami problogger is doing a stellar business even with the start of the summer months as regular blog postings from my favorite Downtown expert Lechuga have gone from daily to&#8230; every so often. I do wonder the state of the Downtown Miami market? I can attest the consumer confidence is much higher along the [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/06/05/resort-communities-of-south-beach-sunny-isles-beach-attract-the-affluent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach 2 Bedroom Condo Deals w Investment Analysis at 20% Down</title>
		<link>http://www.miamibeachrealestateblog.us/2008/04/30/south-beach-2-bedroom-condo-deals-w-investment-analysis-at-20-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-beach-2-bedroom-condo-deals-w-investment-analysis-at-20-down</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/04/30/south-beach-2-bedroom-condo-deals-w-investment-analysis-at-20-down/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:15:53 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Miami Beach Real Estate Blog]]></category>
		<category><![CDATA[South Beach Condo Deals]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[waterfront condo deals]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=154</guid>
		<description><![CDATA[I&#8217;m often asked by the would be investor what income potential might be with 20% down. It seems as though the long term, buy &#38; hold outlook is correct yet many investors seem to think or at least hope the property might be a cash cow or even break even to cover their out of pocket [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/04/30/south-beach-2-bedroom-condo-deals-w-investment-analysis-at-20-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

