<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate Blog ~ Giving You The Low Down On The High End of Sunny Isles, Bal Harbour &#38; Miami Beach Real Estate</title>
	<atom:link href="http://www.miamibeachrealestateblog.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.us</link>
	<description>Miami Beach, Bal Harbour, North Bay Village &#38; Sunny Isles Beach Real Estate Condo News &#38; Information</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Miami Beach Real Estate Reviews, Statistics &amp; Trends for June 2013</title>
		<link>http://www.miamibeachrealestateblog.us/2013/06/11/the-miami-beach-real-estate-reviews-trends-for-june-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-reviews-trends-for-june-2013</link>
		<comments>http://www.miamibeachrealestateblog.us/2013/06/11/the-miami-beach-real-estate-reviews-trends-for-june-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:40:16 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Chateau]]></category>
		<category><![CDATA[condo inventory for sale]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Jade Signature]]></category>
		<category><![CDATA[Mansions at Acqualina]]></category>
		<category><![CDATA[Miami Beach Condo Inventory]]></category>
		<category><![CDATA[Miami Beach condo statistics]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[New construction]]></category>
		<category><![CDATA[Porsche Design Tower]]></category>
		<category><![CDATA[preconstruction]]></category>
		<category><![CDATA[Regalia]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2409</guid>
		<description><![CDATA[Miami&#8217;s New Construction is now the talk of the town with new oceanfront towers including Mansions at Acqualina, Porsche Design Tower, Regalia, Chateau, Jade Signature and 400 Sunny Isles (Sunny Isles Beach) along with One Ocean and Ocean House (South Beach) selling early as preconstruction. The outlook should always be long term gains with the primary reason in purchasing for your [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2013/06/11/the-miami-beach-real-estate-reviews-trends-for-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach &#8216;Newport Fishing Pier&#8217; Opens After An Eight-Year Wait</title>
		<link>http://www.miamibeachrealestateblog.us/2013/06/05/newport-fishing-pier-in-sunny-isles-beach-opens-after-eight-year-wait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newport-fishing-pier-in-sunny-isles-beach-opens-after-eight-year-wait</link>
		<comments>http://www.miamibeachrealestateblog.us/2013/06/05/newport-fishing-pier-in-sunny-isles-beach-opens-after-eight-year-wait/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:45:16 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Newport Fishing Pier]]></category>
		<category><![CDATA[Newport Pier]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2397</guid>
		<description><![CDATA[Sunny Isles Beach Pier Opens After An Eight-Year Wait Finally, another blog post and finally, the Sunny Isles &#8216;Newport Hotel Pier&#8217; is reopening after 8 long years! After a long wait, the completely re-built Newport Fishing Pier will open for business this summer, replacing the historic pier destroyed by Hurricane Wilma in 2005. The $6.5 [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2013/06/05/newport-fishing-pier-in-sunny-isles-beach-opens-after-eight-year-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 4Q 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/10/23/sunny-isles-beach-luxury-oceanfront-condo-market-index-4q-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-4q-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/10/23/sunny-isles-beach-luxury-oceanfront-condo-market-index-4q-2012/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 01:23:33 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury oceanfront condo]]></category>
		<category><![CDATA[Miami Beach FL real estate]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sunny Isles Condo Index]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2376</guid>
		<description><![CDATA[Edition #9: October 2012 Sunny Isles Condo Index We’ll be reviewing the latest  trends and comparing the luxury oceanfront market from the 1Q 2012 Condo Index to today’s updated 4Q 2012 Sunny Isles Condo Index including premier oceanfront condo towers such as Turnberry Ocean Colony,Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump Royale, Ocean Four, Sayan, Trump Towers, Pinnacle &#38; Millennium. I’ve excluded condo hotel properties [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/10/23/sunny-isles-beach-luxury-oceanfront-condo-market-index-4q-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate Reviews &amp; Trends for October 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/10/17/the-miami-beach-real-estate-reviews-trends-for-october-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-reviews-trends-for-october-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/10/17/the-miami-beach-real-estate-reviews-trends-for-october-2012/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:32:03 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury properties]]></category>
		<category><![CDATA[Mansions at Acqualina]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Porsche Design Tower]]></category>
		<category><![CDATA[Regalia]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2367</guid>
		<description><![CDATA[Miami Beach Condo inventory is fluctuating in favor of buyers with 10 months of condo inventory for sale. Condo inventory is down 14% (YTD) from October of 2011 and up 4% since the previous study in September. Luxury condo towers such as Jade Ocean, Jade Beach, Ocean Four and Turnberry Ocean Colony are noticing only 3 to 5% of condo inventory for sale and to [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/10/17/the-miami-beach-real-estate-reviews-trends-for-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for September 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/09/05/the-miami-beach-real-estate-views-for-september-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-views-for-september-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/09/05/the-miami-beach-real-estate-views-for-september-2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 23:52:35 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[highest sales]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Penthouse]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[selling prices]]></category>
		<category><![CDATA[September 2012]]></category>
		<category><![CDATA[Setai Penthouse]]></category>
		<category><![CDATA[South Beach condo]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2357</guid>
		<description><![CDATA[Miami Beach Condo inventory is fluctuating ever so slightly with 9.6 months of condo inventory for sale. Condo inventory is down 19% (YTD) from September of 2011 and down 1% since the previous review in July. Luxury condo towers such as Jade Ocean, Jade Beach, Ocean Four and Turnberry Ocean Colony are noticing only 3 to 5% of condo inventory for sale and to top it [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/09/05/the-miami-beach-real-estate-views-for-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for July 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/07/16/the-miami-beach-real-estate-re-views-for-july-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-july-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/07/16/the-miami-beach-real-estate-re-views-for-july-2012/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:11:10 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[July Newsletter]]></category>
		<category><![CDATA[Miami Beach Penthouse]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2348</guid>
		<description><![CDATA[Miami Beach Condo inventory is fluctuating with what may possibly due to summer months and we now find 10 months of condo inventory for sale. Condo inventory is down 20% (YTD) from July of 2011 and up 2% since review last month. Luxury condo towers such as Jade Ocean, Jade Beach, Ocean Four and Turnberry Ocean Colony are noticing only 3 to 5% condo inventory [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/07/16/the-miami-beach-real-estate-re-views-for-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for June 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/06/04/the-miami-beach-real-estate-re-views-for-june-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-june-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/06/04/the-miami-beach-real-estate-re-views-for-june-2012/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:57:17 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Miami Beach luxury condos]]></category>
		<category><![CDATA[Miami Beach Penthouse]]></category>
		<category><![CDATA[Miami's real estate market]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[selling prices]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[top 10 highest sales]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2338</guid>
		<description><![CDATA[The Miami &#8216;Beach&#8217; Markets bottom was found in 2009. Miami’s real estate market is shifting rapidly from a buyers market to a sellers market with 7.95 months of remaining inventory. I&#8217;ve explored, researched and made offers for a few clients now in Downtown Miami &#38; Brickell with similar stats and trends happening. Similar to the Miami-Dade county beaches, [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/06/04/the-miami-beach-real-estate-re-views-for-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for February 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/02/20/the-miami-beach-real-estate-re-views-for-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-february-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/02/20/the-miami-beach-real-estate-re-views-for-february-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:33:53 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Penthouse]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Miami Beach short sales]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[South Beach condo]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2330</guid>
		<description><![CDATA[Miami&#8217;s real estate market is shifting from a strong buyers market to a neutral market. I&#8217;ve had the opportunity to explore, research and make offers for a particular client in Downtown Miami and Brickell. Similar to the beaches, the select properties are moving quickly and while the offers were lower (15-20% off list), we&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/02/20/the-miami-beach-real-estate-re-views-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of &#8216;Top 10&#8242; Miami Beach Condo Trophy Sales</title>
		<link>http://www.miamibeachrealestateblog.us/2012/01/30/a-history-of-top-10-miami-beach-condo-trophy-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-history-of-top-10-miami-beach-condo-trophy-sales</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/01/30/a-history-of-top-10-miami-beach-condo-trophy-sales/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:07 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[1500 Ocean Drive]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Bath Club]]></category>
		<category><![CDATA[Continuum South Tower]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach luxury condos]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[One Bal Harbour]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[Setai]]></category>
		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2322</guid>
		<description><![CDATA[Hi friends, Let&#8217;s locate and analyze the top ten Miami Beach luxury condo sales from 2007 to 2011 including the average selling price per square foot in the luxury tier for the year. 2007 (Average Price Per Square Foot = $1,243) - 1500 Ocean Drive #T8 Sold at $12M ($1005 psf) Fisher Island #7263 Sold [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/01/30/a-history-of-top-10-miami-beach-condo-trophy-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 1Q 2012</title>
		<link>http://www.miamibeachrealestateblog.us/2012/01/02/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012</link>
		<comments>http://www.miamibeachrealestateblog.us/2012/01/02/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:13:08 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Collins Avenue]]></category>
		<category><![CDATA[luxury oceanfront condo]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Condo Index]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2313</guid>
		<description><![CDATA[Edition #8 of the January 2012 Sunny Isles Condo Index We’ll be reviewing the latest  trends and comparing the luxury oceanfront market from the 1Q 2011 Condo Index to today’s updated 1Q 2012 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony,Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump Royale, Ocean Four, Sayan, Trump Towers, Pinnacle &#38; Millennium. I’ve excluded condo [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2012/01/02/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Condo Sales &amp; Trends &#8211; 2011 Year In Review</title>
		<link>http://www.miamibeachrealestateblog.us/2011/12/28/miami-beach-condo-sales-trends-2011-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-beach-condo-sales-trends-2011-year-in-review</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/12/28/miami-beach-condo-sales-trends-2011-year-in-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:18:41 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Miami Beach Condo]]></category>
		<category><![CDATA[Miami Beach Condo Sales]]></category>
		<category><![CDATA[Miami Beach Condo Trends]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2301</guid>
		<description><![CDATA[Hello friends and only 5 days until 2012! As KT would say, I am a &#8216;Realtor first and a blogger second&#8217; so please forgive the delay in posting new local information. What we&#8217;re reviewing below is the Miami Beach condo sales &#38; trends for 2011 compared to prior years. I plan on doing an updated [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/12/28/miami-beach-condo-sales-trends-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for July 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-july-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:41:51 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Condo]]></category>
		<category><![CDATA[Miami Beach Condo Inventory]]></category>
		<category><![CDATA[Miami Beach Real Estate Statistics]]></category>
		<category><![CDATA[Ocean Four Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Royale Condos]]></category>
		<category><![CDATA[Trump Tower III]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2290</guid>
		<description><![CDATA[In the midst of Miami summertime fun and things are somewhat quiet yet both foreign &#38; domestic buyers are still in weekly scouting the good buys from lingering inventory. Speaking of condo inventory, we see it decreasing consistently showing us a 34% (YTD) drop from July of 2010 and another 4% over the prior month. [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/07/26/the-miami-beach-real-estate-re-views-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 2Q 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/05/19/sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/05/19/sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:43:50 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Condo Index]]></category>
		<category><![CDATA[condo market]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2282</guid>
		<description><![CDATA[Edition #7 of the 2011 Sunny Isles Condo Index We’ll be reviewing the latest  trends and comparing the luxury oceanfront market from the 3Q 2010 Sunny Isles Condo Index to today’s updated 2Q 2011 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/05/19/sunny-isles-beach-luxury-oceanfront-condo-market-index-2q-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for May 2011</title>
		<link>http://www.miamibeachrealestateblog.us/2011/05/10/the-miami-beach-real-estate-re-views-for-may-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-beach-real-estate-re-views-for-may-2011</link>
		<comments>http://www.miamibeachrealestateblog.us/2011/05/10/the-miami-beach-real-estate-re-views-for-may-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:49:33 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Miami Beach Condo Inventory]]></category>
		<category><![CDATA[Miami Beach Penthouse]]></category>
		<category><![CDATA[Sunny Isles Beach condo]]></category>
		<category><![CDATA[Sunny Isles real estate]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2275</guid>
		<description><![CDATA[South Beach record setting Apogee just sold the most desirable Miami Beach Penthouse at $11.5 Million and was slowly reduced 48% from the original list price of $22 Million back in 2008. This sets a 2011 sales record of $1,678 per square foot while Sunny Isles Beach sold (auctioned) an Acqualina condo for $3.630M or $822 [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2011/05/10/the-miami-beach-real-estate-re-views-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Miami Beach Real Estate RE-Views for March 2011</title>
