<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate Blog ~ Giving You The Low Down On The High End of Sunny Isles, Bal Harbour &#38; Miami Beach Real Estate &#187; North Bay Village Condos</title>
	<atom:link href="http://www.miamibeachrealestateblog.us/category/condos-and-development/north-bay-village-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.us</link>
	<description>Miami Beach, Bal Harbour, North Bay Village &#38; Sunny Isles Beach Real Estate Condo News &#38; Information</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>June 2010 Real Estate Stats for the Miami Beaches</title>
		<link>http://www.miamibeachrealestateblog.us/2010/06/06/june-2010-real-estate-stats-for-the-miami-beaches/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=june-2010-real-estate-stats-for-the-miami-beaches</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/06/06/june-2010-real-estate-stats-for-the-miami-beaches/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:43:31 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Miami real estate]]></category>
		<category><![CDATA[oceanfront condo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2122</guid>
		<description><![CDATA[Good news regarding Miami real estate. Statistic for the month reflect 4,263 total condos for sale along the oceanfront communities of South Beach to Sunny Isles, down 19% over this time last year: South Beach Condos &#8211; 1,590 for sale &#124; 85 Sales in last 30 days &#124; Average Days on Market 141 &#124; Average Buyer Discount [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/06/06/june-2010-real-estate-stats-for-the-miami-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Loft Condos &#8211; Open Living Environment</title>
		<link>http://www.miamibeachrealestateblog.us/2010/05/26/miami-beach-loft-condos-open-living-environment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miami-beach-loft-condos-open-living-environment</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/05/26/miami-beach-loft-condos-open-living-environment/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:32:33 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Miami Beach Lofts]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[North Bay Village Lofts]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[South Beach Lofts]]></category>
		<category><![CDATA[Adagio Lofts]]></category>
		<category><![CDATA[Bay View Lofts]]></category>
		<category><![CDATA[El Cyclon Lofts]]></category>
		<category><![CDATA[Ilona Lofts]]></category>
		<category><![CDATA[Loft Condos]]></category>
		<category><![CDATA[Manhattan Lofts South Beach]]></category>
		<category><![CDATA[Miami Beach Loft]]></category>
		<category><![CDATA[Miami Condo Inventory]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[SoBe Bay Lofts]]></category>
		<category><![CDATA[South of Fifth Lofts]]></category>
		<category><![CDATA[Space 01]]></category>
		<category><![CDATA[Sundance lofts]]></category>
		<category><![CDATA[Vilasol]]></category>
		<category><![CDATA[Vilazul Lofts]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2104</guid>
		<description><![CDATA[South Beach &#38; Miami Beach lofts were almost unheard of until the real estate boom from 2002 to 2005. As developers looked for something fresh and unique, the loft craze took off and yet still only make up a small fraction of Miami condo inventory. Originally popular with artists, they are now highly sought-after by [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/05/26/miami-beach-loft-condos-open-living-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Real Estate Condo Deals from 2010 &#8211; Sunny Isles to South Beach</title>
		<link>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:03:44 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Deal of the Month]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bay View Loft]]></category>
		<category><![CDATA[Condo Deals]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach real estate market]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Space 01]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace PH]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1639</guid>
		<description><![CDATA[Happy New Year friends and this will be post #1 of 2010. Here&#8217;s a shocking new thought for 2010&#8230; Just because it sold for that price in 2008 &#38; 2009, does it mean you can buy it for that price today? It seems to be happening again and again as inventory decreases.. Will there be [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE 01 Loft Package Sale with an Easy Rent or &#039;Flip&#039; Potential.</title>
		<link>http://www.miamibeachrealestateblog.us/2009/06/15/space-01-loft-package-sale-with-an-easy-rent-or-flip-potential/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=space-01-loft-package-sale-with-an-easy-rent-or-flip-potential</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/06/15/space-01-loft-package-sale-with-an-easy-rent-or-flip-potential/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:32:47 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Miami loft building]]></category>
		<category><![CDATA[Space 01 Condos]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1173</guid>
		<description><![CDATA[Space 01 Package Sale. The name says it all with 1,800+ loft area living space and the type of raw, open real estate you either love or hate. I&#8217;ve always been a fan of this property so thought it would be informative to promote it here&#8230; I came across an incredible deal at Space 01 last week and it&#8217;s not yet (until [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/06/15/space-01-loft-package-sale-with-an-easy-rent-or-flip-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Condo Deals and REO (Bank Owned) under $100k? Cash Investors Looking for ROI?</title>
		<link>http://www.miamibeachrealestateblog.us/2009/03/15/miami-beach-condo-deals-and-reo-bank-owned-under-100k-cash-investors-looking-for-roi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miami-beach-condo-deals-and-reo-bank-owned-under-100k-cash-investors-looking-for-roi</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/03/15/miami-beach-condo-deals-and-reo-bank-owned-under-100k-cash-investors-looking-for-roi/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:23:50 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Dade County Tax Estimator]]></category>
		<category><![CDATA[Miami Beach Condo Deals]]></category>
		<category><![CDATA[Miami Cash Investors]]></category>
		<category><![CDATA[North Bay Village real estate]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=968</guid>
		<description><![CDATA[Miami Cash Investors looking for Miami Beach Bank Owned Condo Deals under $100,000 with VIEWS&#8230; Here are the best 8 condo deals including REO&#8217;s (bank owned) with water views that I expect to sell within 90 days. I encourage you to use the Miami Dade County Tax Estimator here.  These waterfront condos, when owned outright will return 2 [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/03/15/miami-beach-condo-deals-and-reo-bank-owned-under-100k-cash-investors-looking-for-roi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cielo on the Bay in North Bay Village Sneak Peak Property Tour</title>
		<link>http://www.miamibeachrealestateblog.us/2008/09/13/cielo-on-the-bay-in-north-bay-village-sneak-peak-property-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cielo-on-the-bay-in-north-bay-village-sneak-peak-property-tour</link>
		<comments>http://www.miamibeachrealestateblog.us/2008/09/13/cielo-on-the-bay-in-north-bay-village-sneak-peak-property-tour/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 13:11:12 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Cielo on the Bay]]></category>
		<category><![CDATA[Harbour Island]]></category>
		<category><![CDATA[Miami Beach properties]]></category>
		<category><![CDATA[North Bay Village]]></category>
		<category><![CDATA[North Bay Village real estate]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/?p=372</guid>
		<description><![CDATA[I had the chance today to step inside of the new development Cielo on the Bay on the island of North Bay Village. Although a premature tour, I was very impressed with the floor plans and outstanding Biscayne Bay Views. The property looks great and will soon be the premier building on the island. Why, [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2008/09/13/cielo-on-the-bay-in-north-bay-village-sneak-peak-property-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whats the Value at The Lexi Condos of North Bay Village Real Estate?</title>
		<link>http://www.miamibeachrealestateblog.us/2007/12/13/whats-the-value-at-the-lexi-condos-of-north-bay-village-real-estate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-the-value-at-the-lexi-condos-of-north-bay-village-real-estate</link>
		<comments>http://www.miamibeachrealestateblog.us/2007/12/13/whats-the-value-at-the-lexi-condos-of-north-bay-village-real-estate/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 02:31:26 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[360 Condos]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Eloquence]]></category>
		<category><![CDATA[Lexi Condo Values]]></category>
		<category><![CDATA[North Bay Village real estate]]></category>
		<category><![CDATA[The Lexi]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/2007/12/13/whats-the-value-at-the-lexi-condos-of-north-bay-village-real-estate/</guid>
		<description><![CDATA[It’s been quiet so far this week on rentals. Last week we brought in 2 couples. The two couples I’ve taken in really loved what your condo had to offer but did&#8217;nt return my follow up call. The best couple was the offer at 2-3 years at a discount, but like Andrew, we think it’s priced well (1750 [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2007/12/13/whats-the-value-at-the-lexi-condos-of-north-bay-village-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lexi is now a reality for North Bay Village real estate.</title>
		<link>http://www.miamibeachrealestateblog.us/2007/12/04/the-lexi-is-now-a-reality-for-north-bay-village-real-estate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-lexi-is-now-a-reality-for-north-bay-village-real-estate</link>
		<comments>http://www.miamibeachrealestateblog.us/2007/12/04/the-lexi-is-now-a-reality-for-north-bay-village-real-estate/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 01:55:54 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Lexi Condo Values]]></category>
		<category><![CDATA[North Bay Village FL]]></category>
		<category><![CDATA[North Bay Village real estate]]></category>
		<category><![CDATA[The Lexi]]></category>

		<guid isPermaLink="false">http://ashtoncoleman.wordpress.com/2007/12/04/the-lexi-is-now-a-reality-for-north-bay-village-real-estate/</guid>
		<description><![CDATA[The Lexi of North Bay Village real estate has now opened it&#8217;s doors. Closing over 55 units, we now have unique, oversized loft style condos with exceptional views of the Downtown Miami skyline and the Biscayne Bay. What&#8217;s great for our North Bay Village FL community is the addition of new retail shopping space such as [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2007/12/04/the-lexi-is-now-a-reality-for-north-bay-village-real-estate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
