<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate Blog ~ Giving You The Low Down On The High End of Sunny Isles, Bal Harbour &#38; Miami Beach Real Estate &#187; Investments</title>
	<atom:link href="http://www.miamibeachrealestateblog.us/category/buyers-of-south-florida/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibeachrealestateblog.us</link>
	<description>Miami Beach, Bal Harbour, North Bay Village &#38; Sunny Isles Beach Real Estate Condo News &#38; Information</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 3Q 2010</title>
		<link>http://www.miamibeachrealestateblog.us/2010/07/14/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/07/14/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:38:45 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury condo]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[oceanfront condo]]></category>
		<category><![CDATA[Sayan]]></category>
		<category><![CDATA[Sunny Isles Beach Condo Index]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Trump Towers Sunny Isles]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2135</guid>
		<description><![CDATA[Edition #6 of the 2010 Sunny Isles Condo Index I’ll be reviewing the latest  trends &#38; comparing the luxury oceanfront market from the 3Q 2009 Sunny Isles Condo Index to today’s updated 3Q 2010 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Ocean, JADE Beach, Trump Palace, Trump [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/07/14/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Loft Condos &#8211; Open Living Environment</title>
		<link>http://www.miamibeachrealestateblog.us/2010/05/26/miami-beach-loft-condos-open-living-environment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miami-beach-loft-condos-open-living-environment</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/05/26/miami-beach-loft-condos-open-living-environment/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:32:33 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Miami Beach Lofts]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[North Bay Village Lofts]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[South Beach Lofts]]></category>
		<category><![CDATA[Adagio Lofts]]></category>
		<category><![CDATA[Bay View Lofts]]></category>
		<category><![CDATA[El Cyclon Lofts]]></category>
		<category><![CDATA[Ilona Lofts]]></category>
		<category><![CDATA[Loft Condos]]></category>
		<category><![CDATA[Manhattan Lofts South Beach]]></category>
		<category><![CDATA[Miami Beach Loft]]></category>
		<category><![CDATA[Miami Condo Inventory]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[SoBe Bay Lofts]]></category>
		<category><![CDATA[South of Fifth Lofts]]></category>
		<category><![CDATA[Space 01]]></category>
		<category><![CDATA[Sundance lofts]]></category>
		<category><![CDATA[Vilasol]]></category>
		<category><![CDATA[Vilazul Lofts]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2104</guid>
		<description><![CDATA[South Beach &#38; Miami Beach lofts were almost unheard of until the real estate boom from 2002 to 2005. As developers looked for something fresh and unique, the loft craze took off and yet still only make up a small fraction of Miami condo inventory. Originally popular with artists, they are now highly sought-after by [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/05/26/miami-beach-loft-condos-open-living-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Towers Sunny Isles Condos Bought Out by Dezer Properties</title>
		<link>http://www.miamibeachrealestateblog.us/2010/02/26/trump-towers-sunny-isles-condos-bought-out-by-dezer-properties/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trump-towers-sunny-isles-condos-bought-out-by-dezer-properties</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/02/26/trump-towers-sunny-isles-condos-bought-out-by-dezer-properties/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:21:31 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Deal of the Month]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[condo inventory]]></category>
		<category><![CDATA[Dezer Properties]]></category>
		<category><![CDATA[Related Group]]></category>
		<category><![CDATA[Sunny Isles Beach foreclosures]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>
		<category><![CDATA[Trump Towers Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=2031</guid>
		<description><![CDATA[Related Group was bought out by Dezer Properties selling at new, discounted prices..   I decided to take the forbidden tour of the Trump Towers Sunny Isles Beach in January after years of stressful phone calls from speculators trying to sell &#38; get out. To top it off, the news came from every direction of the Dezer family buying out [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/02/26/trump-towers-sunny-isles-condos-bought-out-by-dezer-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golden Beach Single Family Homes &#8211; Trends &amp; Stats 2010 Q1</title>
		<link>http://www.miamibeachrealestateblog.us/2010/02/09/golden-beach-single-family-homes-trends-stats-2010-q1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=golden-beach-single-family-homes-trends-stats-2010-q1</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/02/09/golden-beach-single-family-homes-trends-stats-2010-q1/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:18:51 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Waterfront Homes]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[waterfront homes of Golden Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1662</guid>
		<description><![CDATA[Golden Beach Single Family Homes &#8211; Trends &#38; Stats 2010 Q1 Golden Beach Single Family Homes are limited along the ocean &#38; bay and today&#8217;s inventory show us an excellent selection with 62 homes on the market in this small community ranging from $579k to $27,500,000 while there are only 39 on the water for sale ranging [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/02/09/golden-beach-single-family-homes-trends-stats-2010-q1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 1Q 2010</title>
		<link>http://www.miamibeachrealestateblog.us/2010/01/25/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/01/25/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:07:46 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[luxury condo]]></category>
		<category><![CDATA[Oceanfront real estate]]></category>
		<category><![CDATA[Sunny Isles Beach Condo Index]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Trump Royale]]></category>
		<category><![CDATA[Turnberry Ocean Colony North]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1649</guid>
		<description><![CDATA[Edition #5 of the 2010 Sunny Isles Condo Index I’ll be reviewing &#38; comparing the luxury oceanfront market from the 1Q 2009 Sunny Isles Condo Index to today’s updated 1Q 2010 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Beach, Trump Palace, Trump Royale, Ocean 4, Sayan, Ocean One, Two [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/01/25/sunny-isles-beach-luxury-oceanfront-condo-market-index-1q-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 10 Real Estate Condo Deals from 2010 &#8211; Sunny Isles to South Beach</title>
		<link>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:03:44 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Deal of the Month]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[North Bay Village Condos]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Bay View Loft]]></category>
		<category><![CDATA[Condo Deals]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Miami Beach real estate market]]></category>
		<category><![CDATA[Ocean Four]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Space 01]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Trump Palace PH]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1639</guid>
		<description><![CDATA[Happy New Year friends and this will be post #1 of 2010. Here&#8217;s a shocking new thought for 2010&#8230; Just because it sold for that price in 2008 &#38; 2009, does it mean you can buy it for that price today? It seems to be happening again and again as inventory decreases.. Will there be [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2010/01/10/top-10-real-estate-condo-deals-from-2010-sunny-isles-to-south-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capri Brings Simple Luxury to the Bayside of South Beach Real Estate</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/16/capri-brings-simple-luxury-to-the-bayside-of-south-beach-real-estate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=capri-brings-simple-luxury-to-the-bayside-of-south-beach-real-estate</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/16/capri-brings-simple-luxury-to-the-bayside-of-south-beach-real-estate/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:20:38 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[South Beach Condos]]></category>
		<category><![CDATA[Capri Condos South Beach]]></category>
		<category><![CDATA[Capri South Beach]]></category>
		<category><![CDATA[Maefield Development]]></category>
		<category><![CDATA[South Beach condo]]></category>
		<category><![CDATA[South Beach real estate]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1561</guid>
		<description><![CDATA[Capri Condos South Beach I went with a friend this weekend to preview the latest bayside complex known as Capri South Beach. The 3 buildings are simple &#38; posh boasting a small lap pool and enormous gym featuring high tech equipment, marina with reasonable dock space ($25 per foot) and strong attention to detail from [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/16/capri-brings-simple-luxury-to-the-bayside-of-south-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s It All About – The New Good Faith Estimate and HUD-1?</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/13/what%e2%80%99s-it-all-about-%e2%80%93-the-new-good-faith-estimate-and-hud-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what%25e2%2580%2599s-it-all-about-%25e2%2580%2593-the-new-good-faith-estimate-and-hud-1</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/13/what%e2%80%99s-it-all-about-%e2%80%93-the-new-good-faith-estimate-and-hud-1/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:16:21 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[F.A.Q.]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes & Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bal Harbour]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HUD-1]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[RESPA laws]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1541</guid>
		<description><![CDATA[Significant RESPA changes coming The new RESPA (Real Estate Settlement Procedures Act) regulations that were published on November 17, 2008, are going into effect January 1, 2010.  These changes were primarily enacted to protect borrowers against excessive loan fee charges, and to make it easier for borrowers to understand their key loan terms and to [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/13/what%e2%80%99s-it-all-about-%e2%80%93-the-new-good-faith-estimate-and-hud-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Rich and Famous Flock to Golden Beach?</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/11/why-the-rich-and-famous-flock-to-golden-beach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-the-rich-and-famous-flock-to-golden-beach</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/11/why-the-rich-and-famous-flock-to-golden-beach/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:11:27 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Bal Harbour real estate]]></category>
		<category><![CDATA[Golden Beach oceanfront community]]></category>
		<category><![CDATA[Golden Beach real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1524</guid>
		<description><![CDATA[Rich and Famous Flock to Golden Beach. Celebrities such as Bill Gates, Ricky Martin, Benjamin Rose, Paul Newman are just a few of the many past and present rich and famous residents of Golden Beach. Let’s not forget that famous Eric Clapton album and photo of 461 Ocean Boulevard, which was named after the Golden [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/11/why-the-rich-and-famous-flock-to-golden-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Tropez Sunny Isles Beach Property Tour</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/10/st-tropez-sunny-isles-beach-property-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=st-tropez-sunny-isles-beach-property-tour</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/10/st-tropez-sunny-isles-beach-property-tour/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:57:51 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Sayan]]></category>
		<category><![CDATA[St. Tropez Condos]]></category>
		<category><![CDATA[St. Tropez Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Towne Center]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1512</guid>
		<description><![CDATA[St. Tropez Sunny Isles Beach I had a spur of the moment urge to preview St. Tropez Condos in Sunny Isles this weekend and was overly impressed with not only the grounds but the pricing and confidence the developer has in them. Only 18 to 20 condos remain in each building (of 80 units per [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/10/st-tropez-sunny-isles-beach-property-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Tax Credit Extensions for Home &amp; Condo Buyers</title>
		<link>http://www.miamibeachrealestateblog.us/2009/11/09/new-tax-credit-extensions-for-home-condo-buyers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-tax-credit-extensions-for-home-condo-buyers</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/11/09/new-tax-credit-extensions-for-home-condo-buyers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:57:56 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Taxes & Insurance]]></category>
		<category><![CDATA[Bal Harbour real estate]]></category>
		<category><![CDATA[First Time Home Buyer Credit]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[New Tax Credits for Home Buyers]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.us/?p=1509</guid>
		<description><![CDATA[New Tax Credits for Home Buyers Some good news for a change! Congress approved the extension of the $8,000 federal first-time home buyer tax credit, and President Obama signed the law into effect on November 9, 2009. The tax credit was supposed to expire December 1, 2009, and has now been extended through April 30, [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/11/09/new-tax-credit-extensions-for-home-condo-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Condo Sales &amp; Deals of Q4</title>
		<link>http://www.miamibeachrealestateblog.us/2009/10/22/sunny-isles-beach-luxury-condo-sales-deals-of-q4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunny-isles-beach-luxury-condo-sales-deals-of-q4</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/10/22/sunny-isles-beach-luxury-condo-sales-deals-of-q4/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:50:54 +0000</pubDate>
		<dc:creator>AshtonColeman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Luxury Residential Market]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Luxury Condo Sales]]></category>
		<category><![CDATA[Sunny Isles Beach]]></category>
		<category><![CDATA[Sunny Isles Beach Condo Deals]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1344</guid>
		<description><![CDATA[Sunny Isles Beach Oceanfront What&#8217;s happening in Sunny Isles Beach and where are these great deals? With 225 luxury condos priced over $1M, where would one begin? In looking at new construction from 2005 and on the inventory falls to 175 with ZERO bank owned and surprisingly only 5 short sales. I&#8217;m going to begin [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/10/22/sunny-isles-beach-luxury-condo-sales-deals-of-q4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#039;s the State of Miami Beach Bank Owned (REO) Condos?</title>
		<link>http://www.miamibeachrealestateblog.us/2009/09/12/whats-the-state-of-miami-beach-bank-owned-reo-condos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-the-state-of-miami-beach-bank-owned-reo-condos</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/09/12/whats-the-state-of-miami-beach-bank-owned-reo-condos/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:38:23 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bank Owned Condos of Miami Beach]]></category>
		<category><![CDATA[Miami Beach Bank Owned Condos]]></category>
		<category><![CDATA[Miami Beach REO]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1302</guid>
		<description><![CDATA[Miami Beach Bank Owned Condos are selling FAST. Get ready for a &#8216;multiple offer addendum&#8217; from the bank to accompany your offer and if you aren&#8217;t paying cash, look for a short sale deal instead. Still at less than 2% of our inventory, Miami Beach bank owned are highly desirable and are reflecting a high ROI for [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/09/12/whats-the-state-of-miami-beach-bank-owned-reo-condos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Beach Luxury Oceanfront Condo Market Index 3Q 2009</title>
		<link>http://www.miamibeachrealestateblog.us/2009/07/21/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/07/21/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:23:25 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seller's of South Florida]]></category>
		<category><![CDATA[Sunny Isles Beach Condos]]></category>
		<category><![CDATA[Acqualina]]></category>
		<category><![CDATA[Jade Beach]]></category>
		<category><![CDATA[Jade Ocean]]></category>
		<category><![CDATA[Sunny Isles Beach real estate]]></category>
		<category><![CDATA[Sunny Isles Condo Closing Rates]]></category>
		<category><![CDATA[Sunny Isles Condo Index]]></category>
		<category><![CDATA[Trump Palace]]></category>
		<category><![CDATA[Turnberry Ocean Colony]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1232</guid>
		<description><![CDATA[Edition #4 of the 2009 Sunny Isles Beach Condo Index I&#8217;ll be reviewing &#38; comparing the luxury oceanfront market from the 1Q 2009 Sunny Isles Condo Index to today’s updated 3Q 2009 Sunny Isles Condo Index including premier oceanfront towers such as Turnberry Ocean Colony, Acqualina, JADE Beach, Trump Palace, Trump Royale, Ocean 4 and Sayan with [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/07/21/sunny-isles-beach-luxury-oceanfront-condo-market-index-3q-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regent Bal Harbour Transitions to One Bal Harbour Resort &amp; Spa</title>
		<link>http://www.miamibeachrealestateblog.us/2009/07/04/regent-bal-harbour-transitions-to-one-bal-harbour-resort-spa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=regent-bal-harbour-transitions-to-one-bal-harbour-resort-spa</link>
		<comments>http://www.miamibeachrealestateblog.us/2009/07/04/regent-bal-harbour-transitions-to-one-bal-harbour-resort-spa/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:50:14 +0000</pubDate>
		<dc:creator>Ashton Coleman</dc:creator>
				<category><![CDATA[Bal Harbour Condos]]></category>
		<category><![CDATA[Buyers of South Florida]]></category>
		<category><![CDATA[Condos and Development]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Bal Harbour real estate]]></category>
		<category><![CDATA[One Bal Harbour]]></category>
		<category><![CDATA[One Bal Harbour Bulk Sale]]></category>
		<category><![CDATA[One Bal Harbour Resort & Spa]]></category>
		<category><![CDATA[Regent Bal Harbour Sale]]></category>
		<category><![CDATA[Regent One Bal Harbour]]></category>

		<guid isPermaLink="false">http://miamibeachrealestateblog.us/?p=1208</guid>
		<description><![CDATA[GOD Bless America &#38; Happy 4th of July friends. Busy selling &#38; unable to blog much lately but the most recent newsworthy post pertains to Regent One Bal Harbour sale which is now to be known as One Bal Harbour Resort &#38; Spa. That&#8217;s right, WCI has sold (announced June 22nd, 2009) the Regent BalHarbour [...]]]></description>
		<wfw:commentRss>http://www.miamibeachrealestateblog.us/2009/07/04/regent-bal-harbour-transitions-to-one-bal-harbour-resort-spa/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SPACE 01 Loft Package Sale with an Easy Rent or &#039;Flip&#039; Potential.</title>
